| Name | Term | Committee Chair |
|---|---|---|
| Officers: | ||
| President: Glenn Hull |
23-25 | Legislative |
| Vice-President: George Chewens | 24-26 | Tournament |
| Association Manager: Warren Hall |
||
| Board of Directors | ||
| Director: Dewey Back | 24-26 | Awards |
| Director: Marian Hartfield | 23-25 | Social Media |
| Director: Rocky Lee | 23-25 | Youth |
| Director: Steve O’Harris | 24-26 | |
| Director: Judy Patterson | 24-26 | Finance/Audit |
| Director: Carlos Granados | 23-25 | |
| Director: Vacant | 23-25 | |
| Director: Vacant | 23-25 | |
| Director: Vacant | 24-26 | |
